567 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/08/2024 | PWTAG Accredited Pool Plant Operator | JAGS Sports Club | London | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/11/2024 | PWTAG Accredited Pool Plant Operator | JAGS Sports Club | London | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/09/2024 | Swim England Swimming Coach - Blended Learning | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2025 | Swim England Assistant Swimming Coach - Blended Learning | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/02/2025 | Swim England Swimming Coach - Blended Learning | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/10/2024 | Swim England Assistant Swimming Coach - Blended Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/05/2025 | Swim England Assistant Swimming Coach - Blended Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/08/2024 | PWTAG Accredited Pool Plant Operator | The Pavilion | Bromley | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/01/2025 | PWTAG Accredited Pool Plant Operator | The Pavilion | Bromley | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/09/2024 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2025 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09/2024 | Swim England Swimming Coach - Blended Learning | Ernest Bevin College | London | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/10/2024 | PWTAG Accredited Pool Plant Operator | Waltham Forest Feel Good Centre | London | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/2024 | PWTAG Accredited Pool Plant Operator | Tooting Leisure Centre | London | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/08/2024 | PWTAG Accredited Pool Plant Operator | Porchester Leisure Centre | London | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/10/2024 | SEQ Level 2 Teaching Swimming - Online and Virtual Learning | Fullwell Cross Leisure Centre | Ilford | 8.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/08/2024 | PWTAG Accredited Pool Plant Operator | Chigwell School Sport & Wellness Centre | Chigwell | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/02/2025 | PWTAG Accredited Pool Plant Operator | Chigwell School Sport & Wellness Centre | Chigwell | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/08/2024 | Swim England Swimming Coach - Blended Learning | Southbury Leisure Centre | Enfield | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/02/2025 | Swim England Assistant Swimming Coach - Blended Learning | Southbury Leisure Centre | Enfield | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/10/2024 | PWTAG Accredited Pool Plant Operator - Blended Learning | Waltham Abbey Leisure Centre | Waltham Abbey | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/11/2024 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Waltham Abbey Leisure Centre | Waltham Abbey | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/11/2024 | PWTAG Accredited Pool Plant Operator | Harrow Leisure Centre | Harrow | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/05/2025 | PWTAG Accredited Pool Plant Operator | Harrow Leisure Centre | Harrow | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/08/2024 | Swim England Assistant Swimming Coach - Blended Learning | Brentwood Centre | Brentwood | 16.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |