6 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/09/2024 | Swim England Land Based Coach Certificate | Kensington Leisure Centre | London | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/2024 | Swim England Assistant Water Polo Coach – Blended Learning | Riverside Leisure Centre - Chelmsford | Chelmsford | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/04/2025 | Swim England Assistant Water Polo Coach – Blended Learning | Riverside Leisure Centre - Chelmsford | Chelmsford | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/11/2024 | Introduction to Teaching Water Polo | Webinar | 103.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/09/2024 | Swim England Assistant Water Polo Coach – Blended Learning | Hucknall Leisure Centre | Nottingham | 119.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/09/2024 | Swim England Water Polo Coach – Blended Learning | Millfield Swimming Pool | Somerset | 120.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |