103 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09/2024 | Swim England Swimming Coach - Blended Learning | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2025 | Swim England Assistant Swimming Coach - Blended Learning | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/02/2025 | Swim England Swimming Coach - Blended Learning | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/10/2024 | Swim England Assistant Swimming Coach - Blended Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/05/2025 | Swim England Assistant Swimming Coach - Blended Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09/2024 | Swim England Swimming Coach - Blended Learning | Ernest Bevin College | London | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/09/2024 | Swim England Land Based Coach Certificate | Kensington Leisure Centre | London | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/08/2024 | Swim England Swimming Coach - Blended Learning | Southbury Leisure Centre | Enfield | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/02/2025 | Swim England Assistant Swimming Coach - Blended Learning | Southbury Leisure Centre | Enfield | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/08/2024 | Swim England Assistant Swimming Coach - Blended Learning | Brentwood Centre | Brentwood | 16.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11/2024 | Swim England Assistant Swimming Coach - Blended Learning | Sennocke Sports Centre, Sevenoaks School | Sevenoaks | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/10/2024 | Swim England Assistant Swimming Coach - Blended Learning | John Warner Sports Centre | Hoddesdon | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2025 | Swim England Swimming Coach - Blended Learning | John Warner Sports Centre | Hoddesdon | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/09/2024 | Swim England Assistant Swimming Coach - Blended Learning | Hillingdon Sports and Leisure Complex | Uxbridge | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/11/2024 | Swim England Swimming Coach - Blended Learning | Dorking Sports Centre | Dorking | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/09/2024 | Swim England Assistant Swimming Coach - Blended Learning | Runnymede Leisure Centre | Benfleet | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/2024 | Swim England Assistant Water Polo Coach – Blended Learning | Riverside Leisure Centre - Chelmsford | Chelmsford | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/04/2025 | Swim England Assistant Water Polo Coach – Blended Learning | Riverside Leisure Centre - Chelmsford | Chelmsford | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/10/2024 | Swim England Assistant Swimming Coach - Blended Learning | Maidstone Leisure Centre | Maidstone | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2025 | Swim England Assistant Swimming Coach - Blended Learning | Maidstone Leisure Centre | Maidstone | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/05/2025 | Swim England Swimming Coach - Blended Learning | Maidstone Leisure Centre | Maidstone | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/10/2024 | Swim England Swimming Coach - Blended Learning | K2 Crawley | Crawley | 27.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/10/2024 | Swim England Assistant Swimming Coach - Blended Learning | K2 Crawley | Crawley | 27.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/01/2025 | Swim England Assistant Swimming Coach - Blended Learning | K2 Crawley | Crawley | 27.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/04/2025 | Swim England Swimming Coach - Blended Learning | K2 Crawley | Crawley | 27.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |