150 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/08/2024 | PWTAG Accredited Pool Plant Operator | JAGS Sports Club | London | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/11/2024 | PWTAG Accredited Pool Plant Operator | JAGS Sports Club | London | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/08/2024 | PWTAG Accredited Pool Plant Operator | The Pavilion | Bromley | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/01/2025 | PWTAG Accredited Pool Plant Operator | The Pavilion | Bromley | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/09/2024 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2025 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/10/2024 | PWTAG Accredited Pool Plant Operator | Waltham Forest Feel Good Centre | London | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/2024 | PWTAG Accredited Pool Plant Operator | Tooting Leisure Centre | London | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/08/2024 | PWTAG Accredited Pool Plant Operator | Porchester Leisure Centre | London | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/08/2024 | PWTAG Accredited Pool Plant Operator | Chigwell School Sport & Wellness Centre | Chigwell | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/02/2025 | PWTAG Accredited Pool Plant Operator | Chigwell School Sport & Wellness Centre | Chigwell | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/10/2024 | PWTAG Accredited Pool Plant Operator - Blended Learning | Waltham Abbey Leisure Centre | Waltham Abbey | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/11/2024 | PWTAG Accredited Pool Plant Operator | Harrow Leisure Centre | Harrow | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/05/2025 | PWTAG Accredited Pool Plant Operator | Harrow Leisure Centre | Harrow | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/12/2024 | PWTAG Accredited Pool Plant Operator | Aspire Leisure Centre | Stanmore | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | PWTAG Accredited Pool Plant Operator | Aspire Leisure Centre | Stanmore | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/07/2025 | PWTAG Accredited Pool Plant Operator | Aspire Leisure Centre | Stanmore | 16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/09/2024 | PWTAG Accredited Pool Plant Operator | Hanworth Air Park Leisure Centre & Library | Feltham | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/09/2024 | Pool Plant Foundation | Hanworth Air Park Leisure Centre & Library | Feltham | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/04/2025 | PWTAG Accredited Pool Plant Operator | Hanworth Air Park Leisure Centre & Library | Feltham | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/10/2024 | PWTAG Accredited Pool Plant Operator | Elmbridge Xcel Leisure Centre, Surrey | Walton-on-Thames | 18.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/10/2024 | Pool Plant Foundation | Elmbridge Xcel Leisure Centre, Surrey | Walton-on-Thames | 18.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/09/2024 | PWTAG Accredited Pool Plant Operator | Corringham Leisure Centre | Corringham | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/04/2025 | PWTAG Accredited Pool Plant Operator | Corringham Leisure Centre | Corringham | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/03/2025 | PWTAG Accredited Pool Plant Operator | Hertfordshire Sports Village | Hatfield | 22.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |