7 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/09/2024 | Swim England Land Based Coach Certificate | Kensington Leisure Centre | London | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/10/2024 | Swim England Assistant Diving Coach - Blended Learning | Parkside Pools | Cambridge | 50.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/10/2024 | SEQ Level 2 Teaching Swimming - Online and Virtual Learning | The Quays Swimming and Diving Complex | Southampton | 72.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/08/2024 | Introduction to Teaching Diving for Learn to Swim | Webinar | 103.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/09/2024 | Introduction to Teaching Diving for Learn to Swim | Webinar | 103.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/11/2024 | Introduction to Teaching Diving for Learn to Swim | Webinar | 103.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10/2024 | Swim England Diving Coach - Blended Learning | Ponds Forge International Sports Centre | Sheffield | 144.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |