Live Water Polo: U15s Girls’ National Age Group Championships 2023
December 14, 2023The GoCardless Swim England Water Polo U15s Girls’ National Age Group Championships takes place in Coventry this weekend.
Nine teams will be in action at the Alan Higgs Centre with the group stages taking place in Saturday 16 December.
West London Penguin, Cheltenham, Beckenham, Exeter and Worthing are in Group A, while the Group B matches are between City of Manchester, Rotherham, City of Sheffield and City of Liverpool.
The gold and bronze medal games plus play-off matches will take place on Sunday 17 December.
In 2022, City of Manchester lifted the title after a 13-4 victory over Beckenham.
Fixtures
Cheltenham | 8 – 7 | Beckenham | FT |
---|---|---|---|
City of Manchester | 15 – 1 | Rotherham | FT |
West London Penguin | 12 – 0 | Cheltenham | FT |
City of Sheffield | 1 – 16 | City of Liverpool | FT |
City of Manchester | 3 – 10 | City of Liverpool | FT |
Rotherham | 2 – 11 | City of Sheffield | FT |
West London Penguin | 11 – 11 | Exeter | FT |
City of Manchester | 15 – 6 | City of Sheffield | FT |
Cheltenham | 2 – 19 | Worthing | FT |
Exeter | 3 – 11 | Worthing | FT |
Beckenham | 3 – 17 | Exeter | FT |
Worthing | 7 – 8 | West London Penguin | FT |
Exeter | 11 – 2 | Cheltenham | FT |
Beckenham | 1 – 20 | Worthing | FT |
Rotherham | 1 – 16 | City of Liverpool | FT |
West London Penguin | 15 – 9 | Beckenham | FT |
Groups
Group A Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
West London Penguin | 4 | 3 | 1 | 0 | 19 | 7 |
Worthing | 4 | 3 | 0 | 1 | 43 | 6 |
Exeter | 4 | 2 | 1 | 1 | 15 | 5 |
Cheltenham | 4 | 1 | 0 | 3 | -37 | 2 |
Beckenham | 4 | 0 | 0 | 4 | -40 | 0 |
Group B Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
City of Liverpool | 3 | 3 | 0 | 0 | 37 | 6 |
City of Manchester | 3 | 2 | 0 | 1 | 16 | 4 |
City of Sheffield | 3 | 1 | 0 | 2 | -15 | 2 |
Rotherham | 3 | 0 | 0 | 3 | -38 | 0 |
Play-Off Stage
Play-Off Stage 7th-9th Play-offs (Game 1) | |||
---|---|---|---|
Beckenham | 19 – 7 | Rotherham | FT |
5th-6th Play-offs | |||
Exeter | 22 – 1 | City of Sheffield | FT |
Bronze Medal Match | |||
Worthing | 14 – 4 | City of Manchester | FT |
7th-9th Play-offs (Game 2) | |||
Cheltenham | 11 – 5 | Rotherham | FT |
Gold Medal Match | |||
West London Penguin | 6 – 11 | City Of Liverpool | FT |