Live Water Polo: U15s Open National Age Group Championships 2023
December 5, 2023A packed field of 14 teams are all bidding for glory at the GoCardless Swim England U15s Open Water Polo National Age Group Championships.
West London Penguin were victorious in the competition 12 months ago and they are one of four teams in Group B, alongside Cheltenham, City of Birmingham and Barnet.
Group A sees matches between City of Manchester, Exeter, Sutton and Cheam and Hucknall, while City of Sheffield, Watford and Grantham make up Group C.
Three teams are in Group D – Worthing, Sedgefield and Beckenham.
Coventry’s Alan Higgs Centre is hosting the two-day competition, which gets underway at 11am on Saturday 9 December.
Following the group stages, the gold and bronze medal matches plus play-off games will be held on Sunday 10 December with the action starting at 10:45am.
Fixtures
City of Manchester | 8 | 8 – 6 | 6 | Exeter | FT |
---|---|---|---|---|---|
West London Penguin | 12 | 12 – 5 | 5 | Cheltenham | FT |
City of Sheffield | 3 | 3 – 17 | 17 | Watford | FT |
City of Manchester | 8 | 8 – 2 | 2 | Sutton and Cheam | FT |
West London Penguin | 7 | 7 – 7 | 7 | City of Birmingham | FT |
City of Sheffield | 4 | 4 – 2 | 2 | Grantham | FT |
City of Manchester | 13 | 13 – 2 | 2 | Hucknall | FT |
West London Penguin | 39 | 39 – 2 | 2 | Barnet | FT |
Grantham | 1 | 1 – 21 | 21 | Watford | FT |
Sutton and Cheam | 8 | 8 – 2 | 2 | Hucknall | FT |
City of Birmingham | 28 | 28 – 0 | 0 | Barnet | FT |
Worthing | 11 | 11 – 3 | 3 | Sedgefield | FT |
Exeter | 15 | 15 – 2 | 2 | Hucknall | FT |
Cheltenham | 20 | 20 – 3 | 3 | Barnet | FT |
Worthing | 8 | 8 – 6 | 6 | Beckenham | FT |
Exeter | 8 | 8 – 8 | 8 | Sutton and Cheam | FT |
Cheltenham | 3 | 3 – 11 | 11 | City of Birmingham | FT |
Beckenham | 3 | 3 – 2 | 2 | Sedgefield | FT |
Groups
Group A Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
City of Manchester | 3 | 3 | 0 | 0 | 19 | 6 |
Exeter | 3 | 1 | 1 | 1 | 11 | 3 |
Sutton and Cheam | 3 | 1 | 1 | 1 | 0 | 3 |
Hucknall | 3 | 0 | 0 | 3 | -30 | 0 |
Group B Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
City of Birmingham | 3 | 2 | 1 | 0 | 36 | 5 |
West London Penguin | 3 | 2 | 1 | 0 | 44 | 5 |
Cheltenham | 3 | 1 | 0 | 2 | 2 | 2 |
Barnet | 3 | 0 | 0 | 3 | -82 | 0 |
* City of Birmingham top Group B due to having a greater goal difference against third place Cheltenham.
Group C Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Watford | 2 | 2 | 0 | 0 | 34 | 4 |
City of Sheffield | 2 | 1 | 0 | 1 | -12 | 2 |
Grantham | 2 | 0 | 0 | 2 | -22 | 0 |
Group D Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Worthing | 2 | 2 | 0 | 0 | 10 | 4 |
Beckenham | 2 | 1 | 0 | 1 | -1 | 2 |
Sedgefield | 2 | 0 | 0 | 2 | -9 | 0 |
Play-Off Stage
Exeter | 8 – 7 | West London Penguin | FT |
---|---|---|---|
City of Sheffield | 3 – 15 | Beckenham | FT |
City of Manchester | 6 – 5 | City of Birmingham | FT |
Sutton and Cheam | 8 – 11 | Cheltenham | FT |
Grantham | 3 – 5 | Sedgefield | FT |
Watford | 10 – 5 | Worthing | FT |
13th-14th Play-offs | |||
Hucknall | 19 – 3 | Barnet | FT |
11th-12th Play-offs | |||
Sutton and Cheam | 12 – 1 | Grantham | FT |
9th-10th Play-offs | |||
Cheltenham | 18 – 6 | Sedgefield | FT |
7th-8th Play-offs | |||
West London Penguin | 23 – 3 | City of Sheffield | FT |
5th-6th Play-offs | |||
Exeter | 11 – 6 | Beckenham | FT |
Gold Medal Match | |||
City of Manchester | 5 – 4 | Watford | FT |
Bronze Medal Match | |||
City of Birmingham | 16 – 5 | Worthing | FT |