Swim England Artistic Swimming National Masters Champs 2024 Live Scoreboard
June 25, 2024The GoCardless Swim England Artistic Swimming National Masters Championships are taking place at Sheffield’s Ponds Forge International Pool.
Around 200 athletes from 26 clubs across the country will be competing in a variety of artistic swimming events, including the free solo, free combination, free duet, mixed duet and team.
The action takes place on Sunday 7 July and if you can’t make it to Ponds Forge, you can keep up to date with all the latest results below.
Free Solo
Solo | |||
---|---|---|---|
Age Grp | Pos | Athlete / Club | Score |
18-24 | 1 | Natasha Howard (City of Preston Aquatics SC) | 67.9000 |
18-24 | 2 | Marie-Ange Siegfried (City of Bristol SC) | 65.5000 |
18-24 | 3 | Nia Rushton (City of Bristol SC) | 65.3333 |
18-24 | 4 | Emily Taylor (City of Birmingham SC) | 64.3667 |
18-24 | 5 | Sophie Robinson (Gateshead Artistic Swimming Club) | 64.3000 |
18-24 | 6 | Scarlet Garland (City Of Leeds Synchronised SC) | 63.7000 |
18-24 | 7 | Isabelle Watkins (Walsall Artistic Swimming Club) | 62.2333 |
18-24 | 8 | Marianne Shaul (Portsmouth & District Artistic S) | 61.8667 |
18-24 | 9 | Yessane Rimbon (Aquavision North London Swim Clu) | 61.8333 |
18-24 | 10 | Margaret Steinbach (Aquavision North London Swim Clu) | 61.8000 |
18-24 | 11 | Rosie Owen (Rushmoor Artistic SC) | 61.0000 |
18-24 | 12 | Madeleine Bayliss-Cox (Walsall Artistic Swimming Club) | 60.4333 |
18-24 | 13 | Leah Meyer (City of Preston Aquatics SC) | 60.0667 |
18-24 | 14 | Emily Crowe (Medway Artistic Swimming Club) | 58.4000 |
18-24 | 15 | Anna Clemmetsen (Gateshead Artistic Swimming Club) | 58.3333 |
18-24 | 16 | Aimee Carey (Denton Artistic Swimming Club) | 58.2000 |
18-24 | 17 | India Browne (Trafford Artistic Swimming Club) | 57.8000 |
18-24 | 18 | Zoe Parnham (Hatfield SC) | 57.4333 |
18-24 | 19 | Francesca Rice (Aquaoaks Artistic Swimming Club) | 57.1000 |
18-24 | 20 | Megan Thomas (Oxford and Witney Artistic Swimm) | 56.5333 |
18-24 | 21 | Jocelyn Butt (Cheltenham Artistic Swimming Clu) | 55.3667 |
18-24 | Isabelle England (Hatfield SC) | ||
25-29 | 1 | Rosie Barrington (City Of Leeds Synchronised SC) | 66.5000 |
25-29 | 2 | Laura Perry (City of Bristol SC) | 62.6000 |
25-29 | 3 | Annabelle Byrne (Team Bath Artistic Swimming Club) | 59.9333 |
30-39 | 1 | Louise Ross (Rushmoor Artistic SC) | 62.5333 |
30-39 | 2 | Martin Harding (Out to Swim London) | 55.9333 |
30-39 | 3 | Jessica Sanders (Trafford Artistic Swimming Club) | 53.2333 |
30-39 | 4 | Sarah Hoof (Bramcote Swimming Club) | 52.3000 |
30-39 | 5 | Amy Allen (Out to Swim London) | 46.9333 |
30-39 | Maria Gouliarmi (Out to Swim London) | ||
40-49 | 1 | Elizabeth Winter (Aquavision North London Swim Clu) | 60.2000 |
40-49 | 2 | Janice Brignull (Rushmoor Artistic SC) | 57.6000 |
40-49 | 3 | Marion Grimes (Brighton Dolphin SC) | 57.0000 |
40-49 | 4 | Kristina Mann (Denton Artistic Swimming Club) | 54.0333 |
40-49 | 5 | Olivia Shelton (Rykneld SC) | 53.6333 |
40-49 | 6 | Jennette White (City Of Leeds Synchronised SC) | 53.2333 |
40-49 | 7 | Lucy Meredith (City Of Leeds Synchronised SC) | 50.3333 |
40-49 | 8 | Mary Lowe (Trafford Artistic Swimming Club) | 50.2333 |
40-49 | 9 | Sarah Smith (Cheltenham Artistic Swimming Clu) | 50.1000 |
50-59 | 1 | Rachel Davies (Rushmoor Artistic SC) | 59.1333 |
50-59 | 2 | Joanna Penney (City of Bristol SC) | 57.6000 |
50-59 | 3 | Sarah Pullan (Cheltenham Artistic Swimming Clu) | 52.5333 |
50-59 | 4 | Zoe Parker (City Of Leeds Synchronised SC) | 46.2333 |
50-59 | John Kelly (Out to Swim London) | ||
60-69 | Carolyn Macdonald (Rushmoor Artistic SC) | 57.0667 | |
60-69 | Susan Innes (Out to Swim London) | 53.4000 |
Free Combination
Free Combination | |||
---|---|---|---|
Age Grp | Pos | Athlete / Club | Score |
18-24 | 1 | Walsall Artistic Swimming Club | 58.6333 |
18-24 | 2 | Norwich Synchro Club | 53.1333 |
18-24 | 3 | Hatfield SC | 50.2667 |
25-39 | 1 | City of Bradford SC | 62.7333 |
25-39 | 2 | Aquavision North London Swim Clu | 62.3000 |
25-39 | 3 | Rykneld SC | 56.4000 |
25-39 | 4 | Bramcote Swimming Club | 55.4000 |
25-39 | 5 | Medway Artistic Swimming Club | 55.2667 |
25-39 | 5 | Portsmouth & District Artistic S | 55.2667 |
25-39 | 7 | Kingston Synchronised SC | 55.1000 |
25-39 | 8 | Out to Swim London | 49.3000 |
40-64 | 1 | Rushmoor Artistic SC | 59.4000 |
40-64 | 2 | Rugby SC | 54.2333 |
40-64 | 3 | Cheltenham Artistic Swimming Clu | 53.3000 |
40-64 | 4 | Denton Artistic Swimming Club | 52.7000 |
40-64 | 5 | City Of Leeds Synchronised SC | 52.4000 |
40-64 | 6 | Medway Artistic Swimming Club | 51.0667 |
40-64 | 7 | Team Bath Artistic Swimming Club | 50.7667 |
Free Duet
Duet | |||
---|---|---|---|
Age Grp | Pos | Athlete / Club | Score |
18-24 | 1 | Garland & Barrington (City Of Leeds Synchronised SC) | 63.5333 |
18-24 | 2 | Howard & Meyer (City of Preston Aquatics SC) | 63.4667 |
18-24 | 3 | Allen & Rallings (City of Bristol SC) | 62.9667 |
18-24 | 4 | Berry & Ambrazaite (Aquavision North London Swim Clu) | 62.4333 |
18-24 | 5 | Knight-Markiegi & Taylor (City of Birmingham SC) | 61.3333 |
18-24 | 6 | Seal & Lister Smith (City of Bradford SC) | 58.7667 |
18-24 | 7 | Watkins & Bayliss-Cox (Walsall Artistic Swimming Club) | 58.4000 |
18-24 | 8 | Westwood & Wood (Walsall Artistic Swimming Club) | 57.2333 |
18-24 | 9 | Bogdanovich & Bogdanovich (Rykneld SC) | 54.6667 |
18-24 | 10 | Cassidy & Cassidy (City of Bradford SC) | 53.9667 |
18-24 | 11 | Farr & Holland (Kingston Synchronised SC) | 50.6000 |
18-24 | Connelly & Salvati (Aquavision North London Swim Clu) | ||
25-29 | 1 | Nevard & Nevard (Norwich Synchro Club) | 55.9333 |
25-29 | 2 | Monks & Currie (Trafford Artistic Swimming Club) | 55.6333 |
30-39 | 1 | Hughes & Knight (City of Bradford SC) | 60.5333 |
30-39 | 2 | Winter & Rukazenkova-Cleverly (Aquavision North London Swim Clu) | 58.5667 |
30-39 | 3 | Coupe & Hubbuck (Rykneld SC) | 57.1000 |
30-39 | 4 | Shelton & Hewitt (Rykneld SC) | 52.5333 |
30-39 | 5 | Marshall & O'Brien (Medway Artistic Swimming Club) | 48.9333 |
30-39 | 6 | Evans & Reid (Medway Artistic Swimming Club) | 43.2000 |
30-39 | Carey & Darragh (Denton Artistic Swimming Club) | ||
30-39 | Allen & Tinchi (Out to Swim London) | ||
40-49 | 1 | Davies & Ross (Rushmoor Artistic SC) | 61.9000 |
40-49 | 2 | Olewinska & Fullwood (Aquavision North London Swim Clu) | 55.9333 |
40-49 | 3 | Pullan & Fancourt (Cheltenham Artistic Swimming Clu) | 52.7333 |
40-49 | 4 | Hollis & Brimmer (Out to Swim London) | 47.2000 |
40-49 | 5 | Edwards & Limebear (City of Bradford SC) | 47.1000 |
40-49 | 6 | Grierson & Whorlow (Medway Artistic Swimming Club) | 46.0667 |
40-49 | 7 | Hunt & Paterson (Medway Artistic Swimming Club) | 45.5667 |
50-59 | 1 | Brignull & Nightingale (Rushmoor Artistic SC) | 54.9667 |
50-59 | 2 | Jarvis & White (Aqualina (Stevenage) Artistic Sw) | 54.7667 |
60-69 | 1 | Williams & Maccallum (Rugby SC) | 51.5333 |
Mixed Duet
Mixed Duet | |||
---|---|---|---|
Age Grp | Pos | Athlete / Club | Score |
30-39 | 1 | Harding & Morelli (Out to Swim London) | 55.2667 |
30-39 | 2 | Li & Harrington (Out to Swim London) | 48.6000 |
50-59 | 1 | Kelly & Innes (Out to Swim London) | 50.0333 |
Team
Free Team | |||
---|---|---|---|
Age Grp | Pos | Athlete / Club | Score |
18-24 | 1 | Aquavision North London Swim Clu | 64.8333 |
18-24 | 2 | Walsall Artistic Swimming Club | 58.2667 |
25-34 | 1 | Aquavision North London Swim Clu | 63.5000 |
25-34 | 2 | Aqualina (Stevenage) Artistic Sw | 58.9667 |
25-34 | 3 | Out to Swim London | 58.2333 |
25-34 | 4 | City of Bradford SC | 58.1000 |
25-34 | 5 | Bramcote Swimming Club | 57.3333 |
25-34 | 6 | Portsmouth & District Artistic S | 56.6000 |
25-34 | 7 | Rykneld SC | 56.3667 |
35-49 | 1 | Rushmoor Artistic SC | 58.2333 |
35-49 | 2 | Brighton Dolphin SC | 52.5333 |
35-49 | 3 | Bramcote Swimming Club | 47.3333 |