Swim England Artistic Swimming Combo Cup 2024 Live Scoreboard
July 5, 2024Hundreds of young artistic swimmers will be taking part in the GoCardless Swim England Artistic Swimming Combo Cup on Saturday 6 July.
More than 800 of them from 33 clubs will be competing at Sheffield’s Ponds Forge International Pool.
Keep up to date with all the results throughout the day below.
Combo Cup
Top 10 | |||
---|---|---|---|
Rank | Team | Points | Events |
1 | Rugby | 34 | 5 |
2 | City of Salford | 33 | 4 |
3 | Cheltenham | 29 | 4 |
4 | Bramcote Aquastars | 26 | 5 |
4 | City Of Leeds | 26 | 5 |
6 | Aquaoaks | 24 | 5 |
7 | Potters Bar | 19 | 3 |
8 | City of Bristol | 18 | 4 |
9 | Aqualina | 17 | 3 |
10 | Aquavision North London | 15 | 2 |
Division 1 – 13-18 Yrs
Division 1 | 13 - 18 Yrs | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | City of Salford | 88.4500 | 9 | 1 | 11.37 |
2 | Cheltenham | 77.3500 | 8 | 1 | 30.17 |
3 | City of Bradford | 76.1000 | 6 | 17.14 | |
4 | Aqualina | 75.9500 | 5 | 14.36 | |
5 | City of Bristol | 74.9000 | 4 | 16.04 | |
6 | Kingston Team 2 | 74.6000 | 4 | 1 | 15.57 |
7 | Medway | 73.8500 | 2 | 19.17 | |
8 | Dacorum | 71.2000 | 1 | 46.97 | |
9 | Walsall | 69.8000 | 1 | 36.17 | |
10 | Bramcote Aquastars | 68.6000 | 1 | 12.30 | |
11 | City Of Leeds | 65.8000 | 1 | 12.50 | |
12 | Kingston Team 1 | 64.0500 | 1 | 38.56 | |
13 | Erith & District | 56.1500 | 1 | 28.27 |
Division 1 – 15 & Under
Division 1 | 15 & Under | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | Stockport Metro | 63.5500 | 8 | 18.86 | |
2 | Potters Bar | 63.4500 | 7 | 29.63 | |
3 | Bramcote Aquastars | 61.6000 | 7 | 1 | 28.50 |
4 | Rushmoor | 54.9000 | 5 | 17.56 | |
5 | Denton Team 2 | 54.3000 | 5 | 1 | 29.23 |
6 | City of Bradford | 54.0500 | 3 | 16.44 | |
7 | Hythe | 53.3000 | 3 | 1 | 32.27 |
8 | South Yorkshire Swans | 47.7500 | 1 | 34.94 | |
9 | Medway | 47.2500 | 1 | 50.17 | |
10 | Denton Team 1 | 43.9000 | 2 | 1 | 49.73 |
11 | Team Bath | 43.2000 | 2 | 1 | 35.83 |
12 | City of Bristol | 0.0000 | 0 |
Division 1 – 13-15 Yrs
Division 1 | 13 - 15 Yrs | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | Reading Royals | 88.0817 | 9 | 1 | 5.56 |
2 | Chelmsford City | 76.5533 | 7 | 6.83 | |
3 | Rugby | 72.5300 | 7 | 1 | 7.37 |
4 | Cheltenham | 66.6000 | 6 | 1 | 10.80 |
5 | Walsall | 62.0000 | 4 | 11.63 | |
6 | Aquaoaks | 59.8500 | 3 | 20.07 |
Division 1 – 12 & Under
Division 1 | 12 & Under | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | City of Salford | 47.9500 | 9 | 1 | 17.40 |
2 | Bramcote Aquastars | 47.6000 | 8 | 1 | 23.67 |
3 | Cheltenham | 47.5000 | 7 | 1 | 18.97 |
4 | City of Bradford | 47.2500 | 5 | 16.96 | |
5 | Borough of Kirklees | 44.7500 | 4 | 18.94 | |
6 | Kingston | 44.7000 | 4 | 1 | 35.27 |
7 | City of Bristol | 44.3000 | 3 | 1 | 25.00 |
8 | Chelmsford City | 42.8500 | 1 | 25.73 | |
9 | Dacorum | 40.0500 | 1 | 46.93 | |
10 | South Yorkshire Swans | 38.1500 | 1 | 28.84 | |
11 | Trafford | 32.9500 | 1 | 85.40 |
Division 1 – 15-18 Yrs
Division 1 | 15 - 18 Yrs | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | City Of Leeds | 90.5875 | 9 | 1 | 3.90 |
2 | Aquaoaks | 67.5000 | 7 | 40.30 | |
3 | Chelmsford City | 64.2500 | 6 | 19.10 | |
4 | Rykneld | 61.3000 | 5 | 35.46 |
Division 2 – 13-18 Yrs
Division 2 | 13 - 18 Yrs | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | Aquaoaks | 99.6425 | 8 | 7.17 | |
2 | Aquavision North London | 92.9342 | 7 | 9.17 | |
3 | City Of Leeds | 90.1000 | 7 | 1 | 12.14 |
4 | Portsmouth Victoria | 86.2500 | 5 | 12.87 | |
5 | Gateshead | 84.7425 | 5 | 1 | 8.37 |
6 | Stockport Metro | 83.6000 | 3 | 12.50 | |
7 | Kingston | 83.1192 | 3 | 1 | 10.06 |
8 | City of Bradford | 82.2000 | 1 | 16.80 | |
9 | Rushmoor | 82.0500 | 1 | 18.17 | |
10 | Erith & District | 81.9000 | 2 | 1 | 26.93 |
11 | Denton | 81.5500 | 1 | 16.86 | |
12 | Team Bath | 79.0000 | 1 | 34.70 | |
13 | Reading Royals | 78.9500 | 2 | 1 | 13.97 |
14 | Seymour | 77.4500 | 1 | 22.24 | |
15 | Portsmouth & District | 71.8500 | 1 | 106.93 | |
16 | Norwich | 70.6500 | 1 | 28.10 | |
17 | Trafford | 70.5500 | 1 | 90.53 |
Division 2 – 15 & Under
Division 2 | 15 & Under | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | City of Salford | 65.5000 | 8 | 24.97 | |
2 | Potters Bar | 64.7000 | 7 | 20.63 | |
3 | City Of Leeds | 63.5000 | 7 | 1 | 31.47 |
4 | Gateshead | 58.1500 | 5 | 57.20 |
Division 2 – 13-15 Yrs
Division 2 | 13 - 15 Yrs | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | Rugby | 93.8500 | 9 | 1 | 27.54 |
2 | City of Bristol | 91.8000 | 8 | 1 | 10.30 |
3 | Bramcote Aquastars | 90.3500 | 7 | 1 | 16.87 |
4 | Aquaoaks | 78.8500 | 5 | 20.43 |
Division 2 – 12 & Under
Division 2 | 12 & Under | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | Rugby | 65.3983 | 9 | 1 | 6.46 |
2 | Aquavision North London | 63.3000 | 8 | 1 | 20.86 |
3 | Portsmouth Victoria | 60.0608 | 6 | 8.26 | |
4 | Potters Bar | 59.5825 | 5 | 6.33 | |
5 | Aqualina | 56.7500 | 4 | 32.20 | |
6 | City of Bristol | 56.6000 | 3 | 25.44 | |
7 | City of Birmingham | 54.8500 | 3 | 1 | 11.20 |
8 | Aquaoaks | 51.8500 | 1 | 25.17 | |
9 | City Of Leeds | 51.5500 | 2 | 1 | 8.96 |
10 | Walsall | 45.8000 | 1 | 35.83 | |
11 | Seymour | 38.9500 | 1 | 81.30 | |
12 | Erith & District | 33.6000 | 1 | 57.47 | |
13 | Reading Royals | 0.0000 | 0 |
Division 2 – 15-18 Years
Division 2 | 15 - 18 Yrs | ||||
---|---|---|---|---|---|
Rank | Club | Score | Cup Points | Bonus Point | Sync Penalty |
1 | Aqualina | 96.1500 | 8 | 3.70 | |
2 | Cheltenham | 87.4450 | 8 | 1 | 3.73 |
3 | City of Salford | 85.5283 | 7 | 1 | 8.23 |
4 | Rugby Team 1 | 85.1500 | 5 | 11.63 | |
5 | Rugby Team 2 | 78.2500 | 4 | 10.40 | |
6 | Bramcote Aquastars | 72.7000 | 3 | 11.50 | |
7 | Hythe | 70.1500 | 2 | 34.17 |