200m Back Trophies
January 1, 2019There are four 200m Back trophies, awarded to the fastest senior and junior (U16) swimmers in the 200m Backstroke at the Swim England National Championships.
200m Back Trophies
Click or tap the name of the trophy below to find out more about each.
The J T Hincks Trophy is awarded to the fastest male senior swimmer in the 200m Backstroke at the National Winter Championships (25m).
While the Winter Championships are traditionally a short course event, they were held in the long course 50m pool in 2017.
J T Hincks was president of the ASA in 1907 and president of Midlands 1902-1904.
Until 2015, the J T Hincks Trophy was awarded to the fastest male senior swimmer in the 200m Backstroke at the ASA National Championships (50m).
Past Winners: J T Hincks Trophy
Year | Winner | Club |
---|---|---|
2023 | Samuel Greenbank | City of Sheffield |
2022 | Charlie Brown | Loughborough |
2021 | Cameron Brooker | Wycombe Dist |
2019 | Jay Lelliott | City of Sheffield |
2018 | Luke Greenbank | Loughborough University |
2017 | Luke Greenbank | Loughborough University |
2016 | Craig McNally | City of Glasgow |
2015 | Joseph Hulme | Bath University |
2014 | Jonathan Carlisle | City of Sunderland |
2013 | Joseph Patching | Plymouth Leander |
2012 | Chris Walker-Hebborn | Ellesmere College Titans |
2011 | Chris Walker-Hebborn | Ellesmere College Titans |
2010 | Ryan Bennett | Stirling ITC |
The Horlicks Trophy is awarded to the fastest female senior swimmer in the 200m Backstroke at the National Winter Championships (25m).
While the Winter Championships are traditionally a short course event, they were held in the long course 50m pool in 2017.
Until 2015, the trophy was awarded to the fastest female senior swimmer in the 200m Back at the ASA National Championships (50m).
Past Winners: Horlicks Trophy
Year | Winners | Club |
---|---|---|
2023 | Honey Osrin | Loughborough University |
2022 | Sophie Shaw | City of Manchester Aquatics |
2021 | Chloe Golding | City of Manchester Aquatics |
2019 | Chloe Golding | City of Manchester Aquatics |
2018 | Chloe Golding | City of Manchester Aquatics |
2017 | Chloe Golding | City of Manchester Aquatics |
2016 | Elizabeth Simmonds | Bath University |
2015 | Elizabeth Simmonds | Bath University |
2014 | Natasha Hofton | Nova Centurion |
2013 | Elizabeth Simmonds | Bath University |
2012 | Stephanie Proud | Chester Le Street |
2011 | Elizabeth Simmonds | Loughborough University |
2010 | Stephanie Proud | Chester Le Street |
The ASA Blackpool Salver is awarded to the highest ranked male junior swimmer in the 200m Backstroke at the National Winter Championships (25m).
While the Winter Championships are traditionally a short course event, they were held in the long course 50m pool in 2017.
Until 2015, the trophy was awarded to the fastest male swimmer in the 200m Back at the ASA National Youth Championships (50m).
Past Winners: ASA Blackpool Salver
Year | Winner | Club |
---|---|---|
2022 | Adam Graham | Millfield |
2021 | Matthew Cairns | Millfield |
2019 | Samuel Tucker | Wycombe District |
2018 | Nicholas Skelton | City of Oxford |
2017 | Jacob Davies | City of Birmingham |
2016 | Ioan Evans | Bridgend County |
2015 | Max Jameson | Thanet Swim |
2014 | Joseph Hulme | Plymouth Leander |
2013 | Liam Knight | City of Peterborough |
2012 | Joseph Patching | Plymouth Leander |
2011 | Craig McNally | Warrender Baths |
2010 | Joseph Patching | Plymouth Leander |
The G D Jones Memorial Trophy is awarded to the highest ranked female junior swimmer in the 200m Backstroke at the National Winter Championships (25m).
While the Winter Championships are traditionally a short course event, they were held in the long course 50m pool in 2017.
Until 2015, the trophy was awarded to the fastest female swimmer in the 200m Back at the ASA National Youth Championships (50m).
Past Winners: G D Jones Memorial Trophy
Year | Winner | Club |
---|---|---|
2022 | Lucy Hictchin | Repton |
2021 | Sophie Bromley | Co Sheffield |
2019 | Sophie Freeman | Plymouth Leander |
2018 | Honey Osrin | Plymouth Leander |
2017 | Mia Slevin | Derventio |
2016 | Lily Boseley | City of Sheffield |
2015 | Tazmin Pugh | Ellesmere College Titans |
2014 | Kathleen Dawson | Warrington Warriors |
2013 | Jessica Fullalove | City of Manchester |
2012 | Karley Mann | Hillingdon |
2011 | Karley Mann | Hillingdon |
2010 | Karley Mann | Hillingdon |
History of the G D Jones Memorial Trophy
The G D Jones Memorial Trophy is presented in memory of George Jones who was an Olympic coach and founded Bristol Central Swimming Club in 1937.
Jones dedicated his life to the teaching and development of swimming between 1930 and 1969.