200m Fly Trophies
January 1, 2019There are four 200m Fly trophies, awarded to the fastest senior and junior (U16) swimmers in the 200m Butterfly at the Swim England National Championships.
200m Fly Trophies
Click or tap the name of the trophy below to find out more about each.
The Otter SC Centenary Trophy is awarded to the fastest male senior swimmer in the 200m Butterfly at the National Winter Championships (25m).
While the Winter Championships are traditionally a short course event, they were held in the long course 50m pool in 2017.
Until 2015, the Otter SC Centenary Trophy was awarded to the fastest male senior swimmer in the 200m Butterfly at the ASA National Championships (50m).
Past Winners: Otter SC Centenary Trophy
Year | Winner | Club |
---|---|---|
2023 | Joshua Gammon | Bath University |
2022 | Joshua Gammon | Bath University |
2021 | Jacob Peters | Bath NC |
2019 | Jay Lelliott | Co Sheffield |
2018 | James Guy | Bath University |
2017 | James Guy | Bath NC |
2016 | Jay Lelliott | Bath University |
2015 | Sam Horrocks | City of Manchester Aquatics |
2014 | Velimir Stjepanovic | Hamilton UAE |
2013 | Lewis Smith | Stirling University |
2012 | Matthew Johnson | City of Sheffield |
2011 | Michael Rock | Stockport Metro |
2010 | Michael Rock | Stockport Metro |
The S R Drinkwater Trophy is awarded to the fastest female senior swimmer in the 200m Butterfly at the National Winter Championships (25m).
While the Winter Championships are traditionally a short course event, they were held in the long course 50m pool in 2017.
Until 2015, the trophy was awarded to the fastest female senior swimmer in the 200m Fly at the ASA National Championships (50m).
Past Winners: S R Drinkwater Trophy
Year | Winners | Club | |
---|---|---|---|
2023 | Betsy Wizard | Northampton | |
2022 | Laura Stephens | Loughborough | |
2021 | Emily Large | Bath NC | |
2019 | Alys Thomas | Swansea Uni | |
2018 | Laura Stephens | Plymouth Leander | |
2017 | Laura Stephens | Plymouth Leander | |
2016 | Alys Thomas | Swansea Aquatics | |
2015 | Jemma Lowe | Bath University | |
2014 | Tilly Gray | Bath University | |
2013 | Libby Mitchell | Taunton Deane | |
2012 | Jemma Lowe | Swansea Performance | |
2011 | Jemma Lowe | Swansea Performance | 2:05.36 |
2010 | Jessica Dickons | Stockton |
The Edwards Family Trophy is awarded to the fastest male junior swimmer in the 200m Butterfly at the National Winter Championships (25m).
While the Winter Championships are traditionally a short course event, they were held in the long course 50m pool in 2017.
The trophy was donated to the ASA by the parents of a young butterfly swimmer from the Eastern Region who went into the forces.
Until 2015, the trophy was awarded to the fastest male swimmer in the 200m Fly at the ASA National Youth Championships (50m).
Past Winners: Edwards Family Trophy
Year | Winner | Club |
---|---|---|
2022 | Charlie Broome | City of Leeds |
2021 | R Rowbotham-Keating | City of Manchester Aquatics |
2019 | James Hart | Plymouth Leander |
2018 | Edward Mildred | Northampton |
2017 | Edward Mildred | Northampton |
2016 | Sam Dailley | Plymouth Leander |
2015 | Jacob Peters | Poole |
2014 | Benjamin Kerry | City of Salford |
2013 | Luke Howdle | Nova Centurion |
2012 | James Guy | Millfield |
2011 | Cameron Brodie | Kelly College |
2010 | Cameron Brodie | Kelly College |
The Pedder Trophy is awarded to the fastest female junior swimmer in the 200m Butterfly at the National Winter Championships (25m).
While the Winter Championships are traditionally a short course event, they were held in the long course 50m pool in 2017.
Until 2015, the trophy was awarded to the fastest female swimmer in the 200m Fly at the ASA National Youth Championships (50m).
Past Winners: Pedder Trophy
Year | Winner | Club |
---|---|---|
2022 | Eja Coe | Derventio |
2021 | Ashleigh Baillie | City of Sheffield |
2019 | Sophie Freeman | Stockport Metro |
2018 | Sophie Freeman | Stockport Metro |
2017 | Fleur Lewis | Barnet Copthall |
2016 | Caitlin Hubbard | City of Birmingham |
2015 | Emily Large | Newcastle Swim Team |
2014 | Noemie Thomas | UBC Dolphins |
2013 | Elena Sheridan | Romford Town |
2012 | Elena Sheridan | Romford Town |
2011 | Elena Sheridan | Romford Town |
2010 | Anne Bochmann | City of Leeds |
History of the Pedder Trophy
The Pedder Trophy was donated to the ASA by the Pedder family to celebrate their daughter Margie’s career as a successful butterfly swimmer.
Margie Pedder competed at the Sydney 2000 Olympic Games and won 200m Butterfly bronze for England at the 2002 Commonwealth Games in Manchester.